Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5529 Galena Dr 5 3 2,505 $550,000 $219 Unknown
2811 Keystone Cir 4 3 1,811 $455,000 $251 Unknown
5346 Galena Dr 3 2 1,171 $450,000 $384 Unknown
3202 Bell Mountain Dr 4 3 1,911 $450,000 $235 Unknown
3415 Valejo Ct 4 3 2,477 $440,000 $177 Unknown
6135 Sapporo Dr 4 3 1,691 $425,000 $251 Unknown
5955 N Union Blvd 4 2 2,001 $425,000 $212 Unknown
6074 Del Rey Dr 4 2 2,072 $416,500 $201 Unknown
5775 N Union Blvd N/A N/A N/A $12 Unknown Unknown
Average: 4.0 2.6 1,954 $401,279 $241 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5535 Tomah Dr N/A N/A N/A $699,900 Unknown Unknown
2785 Roundtop Dr 4 3 2,108 $469,000 $222 Unknown
5660 Tuckerman Dr 4 3 2,080 $450,000 $216 Unknown
3124 Squaw Valley Dr 4 3 1,814 $425,000 $234 Unknown
3450 W Montebello Dr 4 3 1,449 $389,900 $269 Unknown
6060 Flintridge Dr 4 3 1,832 $363,100 $198 Unknown
Average: 4.0 3.0 1,856 $466,150 $228 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2640 Tuckerman Ct 5 3 2,749 $560,000 $555,000 $201 Unknown 6/18/26
5665 Tuckerman Dr 5 3 3,504 $525,000 $525,000 $149 Unknown 7/30/26
6060 Mach-1 Dr 4 3 2,212 $525,000 $510,000 $230 Unknown 7/2/26
5460 Villa Cir 3 3 2,080 $480,000 $491,000 $236 Unknown 5/6/26
2525 Maroon Bells Ave 4 3 2,620 $470,000 $475,000 $181 Unknown 9/17/26
5393 Galena Dr 4 3 2,298 $479,900 $469,000 $204 Unknown 7/31/26
2733 Purgatory Dr 4 3 2,204 $495,000 $468,200 $212 Unknown 8/11/26
5450 Flintridge Dr 4 3 2,271 $465,000 $465,000 $204 Unknown 6/1/26
3116 Sapporo Ct 4 2 2,072 $450,000 $463,500 $223 Unknown 8/3/26
2555 Roundtop Dr 4 2 1,762 $450,000 $460,000 $261 Unknown 9/23/26
2920 Garmish Pl 4 3 1,920 $449,900 $457,000 $238 Unknown 7/17/26
2510 Black Diamond Ter 4 3 1,989 $450,000 $450,000 $226 Unknown 7/1/26
3262 Toro Cir 5 3 1,964 $450,000 $450,000 $229 Unknown 5/18/26
3473 Amador Cir 3 2 2,189 $435,000 $435,000 $198 Unknown 10/1/26
3154 Vickers Dr 3 3 1,782 $429,900 $435,000 $244 Unknown 8/14/26
2450 Telemark Ct 5 2 2,124 $435,000 $435,000 $204 Unknown 7/28/26
5346 Galena Dr 3 2 1,661 $438,000 $435,000 $261 Unknown 7/24/26
6035 Eagles Nest Ct 6 3 2,338 $430,000 $430,000 $183 Unknown 6/2/26
2650 Maroon Bells Ave 3 3 1,672 $425,000 $429,000 $256 Unknown 10/2/26
3420 Valejo Ct 5 3 1,998 $449,900 $428,000 $214 Unknown 7/8/26
5478 Descanso Cir 3 3 1,580 $439,000 $427,000 $270 Unknown 4/30/26
5840 Del Paz Dr 5 3 2,269 $425,000 $425,000 $187 Unknown 4/30/26
5357 E Descanso Cir 4 2 1,642 $425,000 $425,000 $258 Unknown 5/8/26
3136 Squaw Valley Dr 3 3 1,558 $425,000 $425,000 $272 Unknown 5/27/26
5655 Tomah Dr 4 3 1,888 $410,000 $420,000 $222 Unknown 8/26/26
Average: 3.9 2.6 1,947 $436,010 $434,985 $231 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.