Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9116 Buffaloberry Dr 4 3 3,397 $599,250 $176 25 days
3902 Cordifolia Dr 5 3 3,212 $581,287 $180 32 days
9126 Buffaloberry Dr 3 2 1,842 $579,129 $314 25 days
3914 Cordifolia Dr 4 3 2,854 $559,471 $196 32 days
3975 Cordifolia Dr 4 3 3,329 $554,900 $166 132 days
3963 Cordifolia Dr 3 2 1,823 $516,500 $283 193 days
Average: 3.8 2.7 2,742 $565,089 $219 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.