Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2539 Delta Dr N/A N/A N/A $890,000 Unknown Unknown
3465 Mosswood Ln 3 2 931 $399,900 $429 Unknown
2011 Montezuma Dr 3 2 2,222 $399,000 $179 Unknown
827 Bryce Dr 4 3 1,593 $375,000 $235 Unknown
2408 Bandelier Dr 3 2 1,554 $375,000 $241 Unknown
624 Bryce Dr 5 2 1,632 $375,000 $229 Unknown
2027 Montezuma Dr 4 2 1,634 $368,500 $225 Unknown
2919 Fremont Dr 3 2 1,617 $368,250 $227 Unknown
3415 Bridgewood Ln 4 2 1,201 $365,000 $303 Unknown
1212 Rainier Dr 3 2 1,322 $365,000 $276 Unknown
2303 San Marcos Dr 3 2 1,317 $359,900 $273 Unknown
1124 Royale Dr 3 3 1,790 $359,000 $200 Unknown
2133 Pepperwood Dr 3 2 1,568 $355,000 $226 Unknown
2022 Olympic Dr 4 2 1,824 $350,000 $191 Unknown
1961 Pepperwood Dr 4 2 1,666 $350,000 $210 Unknown
4545 S Anjelina Cir 4 2 1,519 $342,000 $225 Unknown
2297 Whitewood Dr 3 2 1,332 $340,000 $255 Unknown
1540 Saratoga Dr 3 2 1,060 $335,000 $316 Unknown
3505 Charwood Ln 4 2 1,666 $334,900 $201 Unknown
1906 Montezuma Dr 4 3 1,714 $325,000 $189 Unknown
2149 Whitewood Dr 3 1 957 $320,000 $334 Unknown
4460 Carolyn Dr 4 2 1,515 $315,000 $207 Unknown
1235 Quivira Dr 3 2 1,094 $310,000 $283 Unknown
2535 Gina Dr 3 1 960 $309,000 $321 Unknown
1104 Yosemite Dr 4 3 1,701 $306,000 $179 Unknown
Average: 3.4 1.8 1,354 $336,094 $255 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2809 Fremont Dr 4 2 1,840 $359,900 $195 Unknown
4430 Monica Dr 4 2 539 $350,000 $649 Unknown
4525 S Anjelina Cir 4 2 1,488 $315,000 $211 Unknown
4560 Barkman Cir 4 2 1,941 $285,000 $146 Unknown
2438 Barkman Dr 4 2 1,702 $250,000 $146 Unknown
2226 Sumter Dr 3 1 936 $210,000 $224 Unknown
Average: 3.8 1.8 1,407 $294,983 $262 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 S Circle Dr N/A N/A N/A $610,000 $700,000 Unknown Unknown 10/6/26
1523 Saratoga Dr 5 2 2,067 $415,000 $415,000 $200 Unknown 6/22/26
2938 Del Mar Cir 4 3 1,909 $385,000 $415,000 $217 Unknown 6/10/26
1531 Saratoga Dr 4 2 2,014 $415,000 $413,000 $205 Unknown 6/12/26
1512 Rushmore Dr 4 2 2,093 $388,000 $390,000 $186 Unknown 6/24/26
1511 Saratoga Dr 3 3 1,172 $375,000 $384,000 $327 Unknown 6/8/26
1612 Shenandoah Dr 4 3 2,200 $380,000 $380,000 $172 Unknown 8/10/26
1139 Server Dr 4 2 1,742 $379,900 $380,000 $218 Unknown 8/24/26
807 Bryce Dr 5 2 1,570 $375,000 $380,000 $242 Unknown 6/22/26
2927 Cabrillo Cir 3 2 1,788 $392,000 $379,000 $211 Unknown 8/27/26
2826 Pinnacle Dr 4 2 1,795 $374,900 $377,500 $210 Unknown 10/5/26
1634 Kodiak Dr 5 2 2,205 $374,900 $375,000 $170 Unknown 7/23/26
4505 S Anjelina Cir 4 2 1,666 $375,000 $375,000 $225 Unknown 5/26/26
1815 Montezuma Dr 5 2 1,710 $375,000 $375,000 $219 Unknown 7/20/26
1539 Server Dr 4 2 1,977 $375,000 $372,500 $188 Unknown 7/31/26
3480 Verde Dr 4 2 1,666 $365,000 $370,000 $222 Unknown 7/6/26
1422 Rushmore Dr 3 2 1,239 $359,900 $370,000 $298 Unknown 7/16/26
702 Zion Dr 3 2 1,180 $369,900 $369,900 $313 Unknown 6/1/26
2315 San Marcos Dr 4 2 1,836 $369,500 $369,000 $200 Unknown 10/1/26
2806 Fremont Dr 3 2 1,482 $350,000 $365,000 $246 Unknown 10/9/26
2257 Whitewood Dr 3 2 1,332 $365,000 $365,000 $274 Unknown 10/7/26
2150 Eddington Way 3 2 1,209 $365,000 $365,000 $301 Unknown 6/18/26
818 S Circle Dr 4 3 1,599 $365,000 $365,000 $228 Unknown 6/26/26
1212 Rainier Dr 3 2 1,322 $365,000 $360,000 $272 Unknown 8/31/26
2248 Whitewood Dr 3 2 1,308 $360,000 $360,000 $275 Unknown 7/6/26
Average: 3.6 1.9 1,454 $338,112 $339,310 $239 N/A day
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.