Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6575 Vistancia Ave 4 3 2,929 $674,900 $230 13 days
6485 Vistancia Ave 4 4 3,261 $630,000 $193 195 days
3444 Summer Dream Ave 3 3 1,543 $575,000 $372 111 days
3612 Greenways Main Blvd 3 4 1,972 $535,000 $271 82 days
3304 Day Dream Vw 3 3 2,116 $525,177 $248 Unknown
6159 Ellipse Vw 3 4 2,130 $495,000 $232 65 days
6143 Ellipse Vw 3 3 2,336 $477,286 $204 44 days
3353 Day Dream Vw 3 3 2,116 $477,160 $225 44 days
3419 Summer Dream Ave 3 3 1,543 $474,533 $307 31 days
3361 Day Dream Vw 3 3 1,910 $472,668 $247 44 days
6127 Ellipse Vw 2 2 1,304 $424,769 $325 72 days
3635 Levy Park Dr 3 3 1,576 $409,900 $260 42 days
6073 Sonterra Pt 2 2 1,304 $409,737 $314 31 days
6366 Seasons Bay Dr 2 2 792 $398,383 $503 74 days
6372 Seasons Bay Dr 2 2 786 $394,246 $501 74 days
6061 Autumn Haze Dr 2 2 1,058 $386,900 $365 198 days
6378 Seasons Bay Dr 1 1 792 $375,000 $473 74 days
6360 Seasons Bay Dr 2 1 696 $373,891 $537 79 days
3589 Greenways Main Blvd 2 2 792 $350,000 $441 Unknown
3362 Aspire Dr 2 2 781 $350,000 $448 Unknown
3595 Greenways Main Blvd 1 1 576 $340,000 $590 Unknown
3346 Aspire Dr 1 1 456 $307,900 $675 31 days
Average: 2.5 2.5 1,489 $448,065 $362 73 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 Ivy Hill Dr 4 3 3,796 $679,900 $179 30 days
3305 Day Dream Vw 3 3 1,910 $537,432 $281 71 days
6158 Ellipse Vw 3 4 2,130 $499,000 $234 212 days
6174 Ellipse Vw 2 2 1,304 $430,000 $329 27 days
3370 Aspire Dr 2 2 792 $375,683 $474 69 days
3583 Greenways Main Blvd 2 1 696 $325,000 $466 69 days
3358 Aspire Dr 2 1 696 $325,000 $466 183 days
Average: 2.6 2.3 1,617 $453,145 $347 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3938 Ivy Hill Dr 4 3 3,034 $669,900 $669,900 $220 32 days 8/31/26
3456 Summer Dream Ave 3 3 1,783 $599,900 $594,400 $333 46 days 8/25/26
6159 Lantana Light Vw 4 4 2,268 $591,000 $583,000 $257 Unknown 5/27/26
4023 Ivy Hill Dr 4 3 2,831 $565,000 $545,000 $192 Unknown 8/21/26
6131 Steele Creek Way 4 4 2,118 $499,999 $513,300 $242 Unknown 5/15/26
3527 Summer Dream Ave 4 4 2,118 $475,000 $499,000 $235 Unknown 6/1/26
6144 Steele Creek Way 3 4 2,118 $499,999 $497,499 $234 Unknown 5/26/26
6142 Ellipse Vw 3 4 1,979 $499,999 $480,746 $242 Unknown 6/29/26
6156 Steele Creek Way 3 3 1,996 $450,000 $431,000 $215 274 days 9/9/26
3376 Day Dream Vw 2 2 1,058 $413,693 $413,693 $391 Unknown 8/19/26
3368 Day Dream Vw 2 2 1,058 $399,999 $383,999 $362 52 days 9/4/26
3511 Greenways Main Blvd 2 2 786 $369,000 $351,625 $447 Unknown 5/29/26
6330 Seasons Bay Dr 2 1 696 $350,000 $350,000 $502 Unknown 5/8/26
3535 Greenways Main Blvd 1 1 576 $299,000 $294,400 $511 537 days 10/5/26
Average: 2.9 2.9 1,744 $477,320 $471,968 $313 188 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.