Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Birch Dr 5 3 2,762 $415,000 $150 Unknown
524 Esther Dr 3 2 1,582 $375,000 $237 Unknown
100 Leta Dr 2 1 1,068 $375,000 $351 Unknown
612 Widefield Dr 4 2 2,075 $364,900 $175 Unknown
329 Sherri Dr 3 1 1,225 $359,900 $293 Unknown
2110 Frontier Dr 3 1 936 $359,900 $384 Unknown
113 Everett Dr 3 2 1,324 $355,000 $268 Unknown
72 Couch Cir 4 2 1,652 $342,500 $207 Unknown
103 Grand Blvd 2 2 1,796 $339,900 $189 Unknown
261 Sherri Dr N/A N/A N/A $335,000 Unknown Unknown
244 Everett Dr 3 1 2,113 $335,000 $158 Unknown
18 Hayes Dr 3 2 1,188 $333,000 $280 Unknown
1100 Rosemont Dr 3 2 1,163 $330,000 $283 Unknown
37 Security Blvd 4 2 1,258 $329,900 $262 Unknown
205 Everett Dr 4 2 1,410 $325,000 $230 Unknown
1933 Hallam Ave 3 1 1,606 $325,000 $202 Unknown
524 Acoma Dr 3 1 968 $320,000 $330 Unknown
705 Grand Blvd 2 1 1,158 $315,000 $272 Unknown
73 Jasper Dr 3 1 925 $315,000 $340 Unknown
64 Security Blvd 3 1 936 $310,000 $331 Unknown
105 Linden Dr 3 1 925 $310,000 $335 Unknown
253 Sherri Dr 3 2 1,138 $309,900 $272 Unknown
137 Steven Dr 3 1 1,068 $300,000 $280 Unknown
1612 Widefield Dr 3 1 925 $299,000 $323 Unknown
105 Norman Dr 3 1 1,055 $299,000 $283 Unknown
Average: 3.1 1.3 1,244 $318,651 $271 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Grape Dr 3 2 2,002 $350,000 $174 Unknown
905 Hallam Ave 3 2 1,582 $345,000 $218 Unknown
1801 Hallam Ave 3 2 1,063 $342,500 $322 Unknown
117 Steven Dr 3 1 1,063 $325,000 $305 Unknown
629 Hackberry Dr 3 2 1,330 $320,000 $240 Unknown
62 Otowi Dr 3 2 1,450 $310,000 $213 Unknown
624 Widefield Dr 3 2 1,119 $300,000 $268 Unknown
1924 Hallam Ave 3 1 924 $275,000 $297 Unknown
149 Everett Dr 2 1 1,072 $249,900 $233 Unknown
2402 Chimayo Dr 3 1 936 $199,900 $213 Unknown
Average: 2.9 1.6 1,254 $301,730 $248 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
702 Leta Dr 5 4 3,031 $449,000 $449,000 $148 Unknown 10/14/26
240 Davie Dr 3 2 1,714 $385,000 $385,000 $224 Unknown 6/12/26
553 Marquette Dr 4 2 1,942 $393,000 $385,000 $198 Unknown 7/13/26
557 Rose Dr 3 2 1,797 $380,000 $385,000 $214 Unknown 10/9/26
404 Esther Dr 3 2 1,606 $389,900 $385,000 $239 Unknown 8/13/26
253 Everett Dr 3 2 1,131 $375,000 $375,000 $331 Unknown 8/7/26
144 Steven Dr 3 2 1,549 $375,000 $375,000 $242 Unknown 5/28/26
141 Hayes Dr 4 3 2,274 $369,900 $369,900 $162 Unknown 5/8/26
304 Doris Dr 3 2 1,330 $375,000 $368,000 $276 Unknown 9/18/26
525 Norman Dr 3 2 1,733 $359,000 $365,000 $210 Unknown 7/16/26
509 Chatfield Dr 3 1 1,576 $365,000 $365,000 $231 Unknown 6/29/26
525 Violet Dr 3 2 1,255 $349,900 $360,100 $286 Unknown 6/24/26
2522 Ivanhoe Dr 4 2 2,111 $365,000 $360,000 $170 Unknown 5/6/26
1604 Rosemont Dr 4 2 2,133 $360,000 $360,000 $168 Unknown 6/25/26
106 Hayes Dr 4 2 1,900 $360,000 $360,000 $189 Unknown 5/14/26
156 Norman Dr 3 2 1,793 $349,900 $355,000 $197 Unknown 9/29/26
212 Rose Dr 3 2 1,330 $355,000 $355,000 $266 Unknown 6/16/26
1005 Evergreen Dr 3 2 1,191 $349,900 $349,900 $293 Unknown 6/15/26
800 Main St 3 2 1,595 $339,900 $348,500 $218 Unknown 5/6/26
2513 Chimayo Dr 3 1 1,136 $338,100 $348,000 $306 Unknown 6/12/26
308 Rose Dr 4 2 1,486 $339,000 $347,000 $233 Unknown 7/9/26
23 Otowi Dr 3 1 924 $339,719 $345,000 $373 Unknown 9/16/26
503 Sevilla Dr 3 2 1,330 $364,900 $345,000 $259 Unknown 9/23/26
430 Hackberry Dr 3 2 1,330 $350,000 $345,000 $259 Unknown 6/18/26
1625 Widefield Dr 3 1 1,414 $340,000 $340,000 $240 Unknown 10/2/26
Average: 3.1 1.6 1,356 $329,609 $328,141 $260 N/A day
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.