Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 Hartford St 4 2 1,666 $408,000 $244 Unknown
1118 Maxwell St 4 2 1,546 $395,000 $255 Unknown
1126 Maxwell St 3 1 1,104 $333,000 $301 Unknown
1120 Maxwell St 3 1 882 $330,000 $374 Unknown
1081 Maxwell St 3 1 1,225 $315,000 $257 Unknown
1313 Maxwell St N/A N/A N/A $310,000 Unknown Unknown
1648 Kensington Dr 4 2 1,666 $300,000 $180 Unknown
1203 Maxwell St 5 2 1,504 $295,000 $196 Unknown
1214 Burnham St 3 1 944 $289,000 $306 Unknown
1136 Cambridge Ave 3 1 933 $265,000 $284 Unknown
2540 Naples Dr 3 1 931 $259,900 $279 Unknown
1315 Maxwell St 3 1 1,103 $234,000 $212 Unknown
Average: 3.5 1.4 1,227 $311,158 $262 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Burnham St 4 2 1,474 $303,000 $205 Unknown
1530 Maxwell St 3 1 931 $279,000 $299 Unknown
1133 Livingston Ave 3 1 1,152 $229,000 $198 Unknown
1503 Willshire Dr 4 2 1,666 $225,000 $135 Unknown
Average: 3.5 1.5 1,305 $259,000 $209 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1226 Maxwell St 4 2 1,972 $350,999 $346,000 $175 Unknown 6/25/26
1049 Cambridge Ave 4 2 1,666 $325,000 $330,000 $198 Unknown 9/18/26
1220 Hartford St 4 2 1,800 $340,000 $330,000 $183 Unknown 6/11/26
1115 Livingston Ave 4 2 1,559 $319,900 $319,900 $205 Unknown 10/9/26
1076 Maxwell St 3 1 948 $314,900 $312,000 $329 Unknown 9/23/26
1524 Willshire Dr 3 1 931 $299,900 $299,000 $321 Unknown 9/4/26
1206 Hartford St 3 1 1,208 $295,000 $295,000 $244 Unknown 6/24/26
1512 Willshire Dr 3 1 1,174 $290,000 $290,000 $247 Unknown 8/26/26
1203 Burnham St 3 1 922 $295,000 $282,500 $306 Unknown 4/28/26
1205 Burnham St 3 1 865 $279,900 $275,000 $317 Unknown 7/14/26
1337 Maxwell St 4 2 1,382 $260,000 $270,000 $195 Unknown 5/26/26
1312 Burnham St 3 1 1,225 $249,999 $262,400 $214 Unknown 7/17/26
2610 Glenwood Dr 3 1 894 $250,000 $249,850 $279 Unknown 10/8/26
1717 Whitehall Rd 3 2 931 $249,900 $245,000 $263 Unknown 9/25/26
1301 Hartford St 4 2 2,156 $225,000 $201,500 $93 Unknown 7/17/26
1310 Burnham St 4 2 1,666 $150,000 $200,000 $120 Unknown 8/31/26
1214 Burnham St 3 1 944 $225,250 $190,000 $201 Unknown 8/5/26
1102 Maxwell St 4 2 1,528 $170,000 $170,000 $111 Unknown 9/1/26
1113 Maxwell St 3 1 882 $150,000 $150,000 $170 Unknown 10/14/26
Average: 3.4 1.5 1,297 $265,302 $264,113 $219 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.