Skyway Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Constellation Dr 4 3 3,264 $850,000 $260 Unknown
1102 Milky Way 4 3 3,356 $675,000 $201 Unknown
1009 Morning Star Dr 4 2 1,733 $574,900 $331 Unknown
2419 Virgo Dr 3 3 1,894 $550,000 $290 Unknown
1001 Parkview Blvd 5 3 2,498 $525,000 $210 Unknown
1009 Parkview Blvd 3 2 1,179 $425,000 $360 Unknown
935 Saturn Dr Unit 117 2 2 1,012 $99,000 $97 Unknown
Average: 3.6 2.6 2,133 $528,414 $250 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Scorpio Cir 4 4 4,001 $1,100,000 $274 Unknown
1017 Venus Dr 3 2 2,496 $625,000 $250 Unknown
1002 Milky Way 5 3 2,777 $615,000 $221 Unknown
Average: 4.0 3.0 3,091 $780,000 $248 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1214 Milky Way 4 4 3,063 $775,000 $775,000 $253 Unknown 3/4/26
2437 Virgo Dr 5 4 3,172 $769,900 $769,900 $242 Unknown 1/16/26
1003 Sun Dr 4 3 3,033 $794,900 $765,000 $252 Unknown 1/12/26
2110 Hercules Dr 3 3 3,538 $750,000 $750,000 $211 Unknown 6/12/26
1006 Sun Dr 4 2 2,272 $735,000 $730,000 $321 Unknown 6/10/26
2419 Astron Dr 4 2 2,557 $735,000 $700,000 $273 Unknown 6/26/26
905 Taurus Dr 4 3 3,374 $670,000 $670,000 $198 Unknown 5/14/26
1008 Venus Dr 4 3 2,511 $625,000 $622,500 $247 Unknown 7/15/26
819 Skyway Blvd 4 3 2,759 $620,000 $607,000 $220 Unknown 4/10/26
1013 Sun Dr 3 3 2,077 $570,000 $575,000 $276 Unknown 9/12/25
Average: 3.5 2.5 2,283 $581,835 $573,190 $262 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.