Satellite Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Lakewood Cir Unit B614 3 2 1,440 $185,000 $128 Unknown
411 Lakewood Cir Unit B1112 1 1 864 $178,000 $206 Unknown
411 Lakewood Cir Unit C406 2 2 1,152 $168,000 $145 Unknown
411 Lakewood Cir Unit C502 2 2 1,152 $157,000 $136 Unknown
411 Lakewood Cir Unit C903 2 2 1,152 $155,000 $134 Unknown
411 Lakewood Cir Unit A706 1 1 864 $140,000 $162 Unknown
411 Lakewood Cir Unit C404 2 2 1,152 $130,000 $112 Unknown
411 Lakewood Cir Unit B-428 1 1 864 $125,000 $144 Unknown
411 Lakewood Cir Unit C806 1 1 576 $119,000 $206 Unknown
411 Lakewood Cir Unit B430 2 2 1,152 $115,000 $99 Unknown
Average: 1.5 1.5 998 $133,060 $136 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Lakewood Cir Unit B712 3 2 1,440 $136,000 $94 Unknown
Average: 3.0 2.0 1,440 $136,000 $94 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Lakewood Cir Unit A1108 2 2 1,152 $215,000 $215,000 $186 Unknown 10/19/26
411 Lakewood Cir Unit A-212 2 2 1,152 $197,900 $185,000 $160 Unknown 8/7/26
411 Lakewood Cir Unit B1114 3 2 1,440 $170,000 $170,000 $118 Unknown 1/22/26
411 Lakewood Cir Unit A1106 2 2 1,152 $165,000 $165,000 $143 Unknown 9/30/26
411 Lakewood Cir Unit C312 1 1 864 $160,000 $155,000 $179 Unknown 1/9/26
411 Lakewood Cir Unit A408 2 2 1,152 $170,000 $155,000 $134 Unknown 12/30/25
411 Lakewood Cir Unit B533 2 2 1,152 $159,900 $155,000 $134 Unknown 6/30/26
411 Lakewood Cir Unit B1009 1 1 864 $145,000 $142,000 $164 Unknown 4/3/26
411 Lakewood Cir Unit C403 1 1 576 $140,000 $140,000 $243 Unknown 10/28/25
411 Lakewood Cir Unit C1203 2 2 1,152 $155,000 $135,000 $117 Unknown 9/1/26
Average: 1.5 1.5 948 $145,752 $140,529 $155 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.