Cheyenne Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1239 Suncrest Way 4 3 2,592 $499,000 $192 Unknown
1643 S Canoe Creek Dr 5 3 2,480 $499,000 $201 Unknown
1168 Scarlet Oak Dr 4 3 2,564 $474,900 $185 Unknown
3825 Valley View St 3 3 1,430 $459,000 $320 Unknown
1377 Grass Valley Dr 5 4 2,351 $439,999 $187 Unknown
Average: 4.2 3.2 2,283 $474,379 $217 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1565 Charmwood Dr 4 4 3,430 $555,000 $542,000 $158 Unknown 2/24/26
1518 S Canoe Creek Dr 4 3 2,457 $504,999 $500,000 $203 Unknown 1/20/26
3925 Glendale St 4 2 1,901 $460,000 $460,000 $241 Unknown 5/8/26
3874 Red Cedar Dr 4 2 1,507 $459,900 $457,500 $303 Unknown 7/15/26
1555 Gumwood Dr 4 3 2,552 $469,000 $450,000 $176 Unknown 5/12/26
1241 Grass Valley Dr 4 3 1,775 $439,900 $439,900 $247 Unknown 8/18/26
3916 Red Cedar Dr 3 2 1,545 $435,000 $435,000 $281 Unknown 11/12/25
1249 Eastmeadow Dr 3 3 1,402 $425,000 $425,000 $303 Unknown 3/20/26
1530 Tealwood Ct 3 2 1,416 $425,000 $415,500 $293 Unknown 5/7/26
3865 Rosemere St 4 2 1,788 $439,900 $413,000 $230 Unknown 12/23/25
Average: 3.3 2.3 1,739 $413,738 $408,504 $245 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.